Port-Calls (Grand Harbour): 2010
| IN | OUT | Hull No. | Prefix / Vessel's Name | Vessel Type | |||||
| 1-Sep | 4-Sep | DDG 58 | USS Laboon | Destroyer | |||||
| 18-Jul | 22-Jul | F 83 | HMS St Albans | Frigate | |||||
| 12-Jul | 16-Jul | D 642 | FS Montcalm | Frigate | |||||
| 5-Jul | 9-Jul | L 801 | HNLMS Johan de Witt | Amphibious Transport Dock | |||||
| 11-Jun | 19-Jun | 261 | El Mourafik* (4) | Salvage Ship | |||||
| 11-Jun | 18-Jun | CP 906 | Oreste Corsi* (3) | Patrol Vessel | |||||
| 11-Jun | 18-Jun | CC 811 | Pignatelli* (2) | Fast-Patrol Craft | |||||
| 11-Jun | 18-Jun | P 675 | FS Grebe* | Patrol Vessel | |||||
| 11-Jun | 18-Jun | P 493 | NMM Comandante A. Foscari* | Patrol Vessel | |||||
| 10-Jun | 11-Jun | F 797 | FS Commandant Bouan | Corvette | |||||
| 1-Jun | 1-Jun | 525 | Obzor (1) | Patrol Vessel | |||||
| 28-May | 3-Jun | F 797 | FS Commandant Bouan | Corvette | |||||
| 21-May | 22-May | F 797 | FS Commandant Bouan | Corvette | |||||
| 13-May | 15-May | ----- | KBV 003 Amfitrite | Coast Guard | |||||
| 13-May | 16-May | M 38 | HMS Atherstone | MCMV | |||||
| 11-May | 14-May | F 229 | HMS Lancaster | Frigate | |||||
| 3-May | 4-May | A 775 | FS Gazelle | Support Vessel | |||||
| 22-Apr | 24-Apr | A 515 | FGS Main | Tender | |||||
| 20-Mar | 21-Mar | M 1097 | FGS Laboe | MCMV | |||||
| 20-Mar | 21-Mar | M 1090 | FGS Pegnitz | MCMV | |||||
| 15-Mar | 17-Mar | A 04 | SPS Martin Posadillo | Vehicle Cargo Ship | |||||
| 12-Mar | 16-Mar | S 196 | FGS U17 | Submarine | |||||
| 10-Mar | 11-Mar | M 1093 | FGS Auerbach/Oberpfalz | MCMV | |||||
| 10-Mar | 11-Mar | M 1091 | FGS Kulmach | MCMV | |||||
| 9-Mar | 11-Mar | F 213 | FGS Augsburg | Frigate |
* Exercise Canale 2010 (11th-18th June) participant, deployed at sea 14th-17th June
Naval Ship Prefix