| Date In | Date Out | Navy | No. | Vessel | Type | Class |
| 14-Mar | 18-Mar | United States | LHA 4 | USS Nassau | A/Carrier | Tarawa |
| 26-Feb | 29-Feb | U.K. Royal | R 06 | HMS Illustrious | S/Carrier | Invincible |
| Date In | Date Out | Navy | No. | Vessel | Type | Class |
| 15-Aug | 19-Aug | United States | LHD 3 | USS Kearsarge | A/Carrier | Wasp |
| 16-Mar | 17-Mar | Spain | R 11 | SPS Principe de Austurias | S/Carrier | --- |
| Date In | Date Out | Navy | No. | Vessel | Type | Class |
| 21-Nov | 26-Nov | U.K. Royal | R 06 | HMS Illustrious | S/Carrier | Invincible |
| Date In | Date Out | Navy | No. | Vessel | Type | Class |
| 29-Jul | 2-Aug | United States | LHD 3 | USS Kearsarge | A/Carrier | Wasp |
| 26-Jun | 30-Jun | United States | CV 67 | USS J.F. Kennedy | S/Carrier | --- |
| 8-Mar | 12-Mar | United States | LHD 5 | USS Bataan | A/Carrier | Wasp |
| 4-Mar | 7-Mar | United States | LHD 1 | USS Wasp | ACarrier | Wasp |
| Date In | Date Out | Navy | No. | Vessel | Type | Class |
| 9-May | 13-May | United States | LHD 7 | USS Iwo Jima | A/Carrier | Wasp |
| Date In | Date Out | Navy | No. | Vessel | Type | Class |
| 26-Sep | 30-Sep | U.K. Royal | R 07 | HMS Ark Royal | S/Carrier | Invincible |
| 19-Apr | 23-Apr | France | R 97 | FS Jeanne D'Arc | H/Cruiser | --- |
| 25-Mar | 29-Mar | United States | LHD 5 | USS Bataan | A/Carrier | Wasp |
| Date In | Date Out | Navy | No. | Vessel | Type | Class |
| 14-Nov | 17-Nov | U.K. Royal | L 12 | HMS Ocean | A/Carrier | --- |
| 10-Sep | 12-Sep | U.K. Royal | R 06 | HMS Illustrious | S/Carrier | Invincible |
| 27-Aug | 31-Aug | United States | LHD 3 | USS Kearsarge | A/Carrier | Wasp |
| 13-Mar | 17-Mar | United States | LHA 4 | USS Nassau | A/Carrier | Tarawa |
| 8-Jan | 12-Jan | United States | LHA 4 | USS Nassau | A/Carrier | Tarawa |
| Date In | Date Out | Navy | No. | Vessel | Type | Class |
| 27-Oct | 31-Oct | United States | LHA 2 | USS Saipan | A/Carrier | Tarawa |
| 17-Oct | 23-Oct |
U.K Royal |
R 05 | HMS Invincible | S/Carrier | Invincible |
| 10-Apr | 17-Apr | U.K. Royal | R 06 | HMS Illustrious | S/Carrier | Invincible |
| 21-Feb | 24-Feb | United States | LHD 5 | USS Bataan | A/Carrier | Wasp |
Notes:
Only two helos were embarked on USS Nassau during her port-call in Valletta GH:




Naval Aviation Assets embarked:
|
Merlin HM.1 - ZH864 / 268 - 814 Sqn |
Merlin HM.1 - ZH845 / 265 - 814 Sqn |
|
Merlin HM.1 - ZH839 / 266 - 814 Sqn |
Merlin HM.1 - ZH841 / 264 - 814 Sqn |
|
Merlin HM.1 - ZH835 / 270 - 814 Sqn |
Merlin HM.1 - ZH861 / 267 - 814 Sqn |







U.S. Marines Aviation Assets embarked:
12 x CH-46E SeaKnights (EM-00/01/02/03/04/05/06/07/10/11/12/14)









Naval Aviation assets embarked:
AB.212ASW - HA.18-12 / 01-316








Embarked Tailored Air Group:
Note: * at Malta International Airport during port-call of HMS Illustrious in Malta








Only two helos were embarked on USS Kearsarge during her port-call in Valletta GH:




Carrier Wing embarked: CVW-17 (coded: AA)
| Unit | Nickname | Aircraft Type | Unit Code |
| VF-103 | Jolly Rogers | F-14B Tomcat | AA-1## |
| VFA-34 | Blue Basters | F/A-18C Hornet | AA-2## |
| VFA-83 | Rampagers | F/A-18C Hornet | AA-3## |
| VFA-81 | Sunliner | F/A-18C Hornet | AA-4## |
| VAQ-132 | Scorpions | EA-6B Prowler | AA-5## |
| VAW-125 | Tigertails | E-2C Hawkeye | AA-60# |
| HS-15 | Red Lions | SH-60F / HH-60F | AA-61# |
| VS-30 | Diamond Cutters | S-3B Viking | AA-7## |
| VRC-40 | Rawhides | C-2A Greyhound | --- |







