| IATA Code: | MLA |
| ICAO Code: | LMML |
| Time: | UTC +1 (+2 DST) |
| Latitude: | 35° 51' 27.15" N |
| Longitude: | 014° 28' 38.78" E |
| Elevation: | 300 feet (91.44 mtrs) AMSL |
| Type: | A - Public/Civil |
| Magnetic Variation: | 2° 03.5' E (Jun-2008) |
| Beacon: | Yes |
| Operating Hours: | 24 hours |
| International Clearance Entry: | Airport of Entry |
| Daylight Saving Time: | From last Sunday in March to last Sunday in October |
Satellite Image... [VIEW]

Runways
| RWY | Dimensions | Surface | PCN | ILS |
| 05/23 | 2,377 x 45 metres | Asphalt | 075FDXU | NO |
| 13/31 | 3,544 x 60 metres | Asphalt | 100FBXU | YES |
| Runway: | 05 | 23 |
| True Heading: | 054.30° | 234.68° |
| Latitude (THR): | 35° 50' 50.91" N | 35° 51' 35.71" N |
| Longitude (THR): | 014° 27' 36.28" E | 014° 28' 53.53" N |
| Elevation (THR): | 297 feet (90.5 mtrs) | 247 feet (75.3 mtrs) |
| Slope: | -0.6° | 0.6° |
| Landing Distance: | 2,377 metres | 2,377 metres |
| Take-off Distance: | 2,377 metres | 2,377 metres |
| Lighting System: | HIRL / HIALS / PAPI | HIRL / HIALS / PAPI |
| Runway: | 13 | 31 |
| True Heading: | 134.73° | 314.77° |
| Latitude (THR): | 35° 51' 23.13" N | 35° 50' 06.50" N |
| Longitude (THR): | 014° 28' 43.76" E | 014° 30' 18.71" N |
| Elevation (THR): | 256 feet (78.0 mtrs) | 230 feet (70.1 mtrs) |
| Slope: | -0.2° | 0.2° |
| Landing Distance: | 3,544 metres | 3,555 metres |
| Take-off Distance: | 3,544 metres | 3,744 metres |
| Lighting System: | CL / HIRL / HIALS / PAPI | CL / HIRL / HIALS / PAPI |
| LLZ - ILS (CAT 1): | LQ / 109.7 MHz | LM / 110.5 MHz |
| GP: | LQ / 333.2 MHz | LM / 329.6 MHz |

Aprons/Parking Areas
Malta International Airport has eight designated aprons/parking areas for aircraft:
- ICAO Aircraft Code Letter Designations:
|
Code |
Wingspan |
Outer main gear wheel span* |
|
B |
15m up to not including 24m |
4.5m up to but not including 6m |
|
C |
24m up to but not including 36m |
6m up to but not including 9m |
|
D |
36m up to but not including 52m |
9m up to but not including 14m |
|
F |
65m up to but not including 80m |
14m up to but not including 16m |
* distance between the outside edges of the main gear wheels

Handling Services and Facilities
| Handling Operators: |
Air Malta, Globe Aviation Malta, Medavia, DC Aviation |
| Cargo-handling facilities: | Lift-trucks, cargo loaders, various vehicles and equipment |
| Fuel types: | JET A1 and AVGAS 100LL |
| Fuelling facilities/capacity: | Various fuelling trucks, provided by Enemalta Corporation; JET A1: 390,000 litres capacity (storage for 1,210,000 litres); AVGAS 100LL: 75,000 litres capacity |
| Hangar space for visiting aircraft: | None |
| Repair facilities for visiting aircraft: |
|

Rescue & Fire Fighting Services
| Category for fire fighting: | CAT 9 (24 hours) |
| Rescue/Fire Fighting Equipment: |
|
| Capability for removal of disable aircraft: | Various tools are available |


Operation Control Communication (OPC) frequencies
| 121.700 MHz | Airport Emergency Services |
| 131.400 MHz | Medavia Operations |
| 131.450 MHz | Air Malta Operations |
| 131.550 MHz | Malta International Airport Operations |
| 131.650 MHz | Air Malta Engineering |
| 131.675 MHz | Servisair/Globeground Operations |
| 131.850 MHz | European Flight Academy |
| 131.965 MHz | Air Malta Ground Handling |
Glossary