| Reg'n | Constr. No. | Aircraft Type | Owner/Operator | Previous |
| AAP | 212-009 | Casa 212-100 | Mediterranean Aviation | EC-CRV |
| Co. Ltd. (Medavia) | ||||
| AAR | 212-161 | Casa 212-200 | Mediterranean Aviation | 5A-DHY |
| Co. Ltd. (Medavia) | ||||
| AAS | 212-162 | Casa 212-200 | Mediterranean Aviation | ? |
| Co. Ltd. (Medavia) | ||||
| ABI | 59/2000- | Hornet Dual Trainer | Optimal Supplies Ltd. | G-MNZT |
| 0224 | Raven M/L | |||
| ABU | 32R-7780410 | Piper 32R-300 | Sun Aviation Ltd. | N38277 |
| (1) | Lance | |||
| ABV | 1188-036 | Rans S-10 Sakota | Auto Cycle Aviation | G-BPOK |
| ABW | 28-586 | Piper 28-160 | Bee Gee Aviation | HB-OVK |
| Cherokee | Services Ltd. | |||
| ACL | 172-260955 | Cessna 172M | Malta School of Flying | N20042 |
| Skyhawk | Co. Ltd. | |||
| ADU | 003/Series C | Tecnam P.92-J | European Pilot | HB-KEM |
| Academy Co. Ltd. | ||||
| ADW | U206-0779 | Cessna U206B | Malta School of Flying | LN-DBF |
| Super Skywagon | Co. Ltd. | |||
| ADX | 001-PFA262- | RP-Kestrel | [Private] | ? |
| 1266 | ||||
| AEA | 34-7970193 | Piper 34-200T | European Pilot | HB-LKT |
| Seneca II | Academy Co. Ltd. | |||
| AEB | 34-7870066 | Piper 34-200T | European Pilot | D-GCVP |
| Seneca II | Academy Co. Ltd. | |||
| AEC | 008/Series C | Tecnam P.92-J | Falcon Aviation Co. | I-SYLV |
| Ltd. | ||||
| AEF | 2142 | Airbus 320-214 | Air Malta plc | F-WWBZ* |
| AEG | 2113 | Airbus 319-112 | Air Malta plc | D-AVWQ* |
| AEH | 2122 | Airbus 319-112 | Air Malta plc | D-AVWA* |
| AEI | 2189 | Airbus 320-214 | Air Malta plc | F-WWDL* |
| AEJ | 2186 | Airbus 319-112 | Air Malta plc | D-AVWX* |
| AEK | 2219 | Airbus 320-214 | Air Malta plc | F-WWBT* |
| AEL | 2332 | Airbus 319-112 | Air Malta plc | D-AVYZ* |
| AEM | 2382 | Airbus 319-112 | Air Malta plc | D-AVWW* |
| AEN | 2665 | Airbus 320-214 | Air Malta plc | F-WWBN* |
| AEO | 2768 | Airbus 320-214 | Air Malta plc | F-WWDK* |
| AEP | 3056 | Airbus 320-214 | Air Malta plc | F-WWDV* |
| AEQ | 3068 | Airbus 320-214 | Air Malta plc | F-WWIJ* |
| AES | 152-83455 | Cessna 152 | Malta School of Flying | N49412 |
| Co. Ltd. | ||||
| AET | 3117 | Dornier 328-100 | Awiag Ltd. (Medavia) | D-COMM |
| AEW | 222 | DHC-8-102 Dash 8 | Mediterranean Aviation | PH-SDH |
| Co. Ltd. (Medavia) | ||||
| AEX | F172-01023 | Reims/Cessna | Malta School of Flying | D-EJXT |
| F172M Skyhawk | Co. Ltd. | |||
| AEY | 508 | DHC-8-315 Dash 8 | Mediterranean Aviation | G-BRYX |
| Co. Ltd. (Medavia) | ||||
| AEZ | 28-8216008 | Piper 28-161 | European Pilot | N8443Y |
| Warrior II | Academy Co. Ltd. | |||
| AFA | 406 | DHC-3T Turbo Otter | Harbour Air (Malta) Ltd. | C-FHAH |
| AFB | 60-327 | Learjet 60EX | Elitavia (Malta) Ltd. | 'N5016Z' |
| AFC | 5713 | CL-600 Challenger | Elitavia (Malta) Ltd. | N604D |
| 605 | ||||
| AFD | 458 | DHC-8-315 Dash 8 | Mediterranean Aviation | G-BRYU |
| Co. Ltd. (Medavia) | ||||
| AFF | 397 | Partenevia | Easyplane S.A.U. | 5A-DSE |
| Vulcanair | (Spain) | |||
| P68 Observer 2 | ||||
| AFH | UE-372 | Beech 1900D | Mediterranean Aviation | PH-RAR |
| Co. Ltd. (Medavia) | ||||
| AFI | UE-31 | Beech 1900D | Mediterranean Aviation | PH-RAH |
| Co. Ltd. (Medavia) | ||||
| AFJ | 60-030 | Learjet 60 | Eurojet Ltd. | YR-RPB |
| AFK | 2592 | Airbus 319-115X CJ | Comlux Malta Ltd. | HB-IPO |
| AFL | 3363 | Airbus 318-112 Elite | Comlux Malta Ltd. | D-AVIP |
| AFM | 2910 | Airbus 318-112 Elite | Comlux Malta Ltd. | HB-IPP |
| AFN | 421C-0142 | Cessna 421C | MMC Aircraft Ltd. | 5A-DBM |
| (U.K.) | ||||
| AFO | 8008 | Partenevia | MMC Aircraft Ltd. | 5A-DSD |
| Vulcanair | (U.K.) | |||
| AP68TP-300 | ||||
| AFP | 9167 | BD-700 | Comlux Malta Ltd. | HB-JGY |
| Global Express XRS | ||||
| AFQ | 5709 | CL-600 Challenger | Comlux Malta Ltd. | HB-JRP |
| 605 | ||||
| AFR | 9249 | BD-700 Global 5000 | Comlux Malta Ltd. | HB-JGN |
| AFT^ | 4169 | Airbus 318-112 Elite | Comlux Malta Ltd. | D-AUAB* |
| AFU | 7176 | CL-600 Challenger | Carre Aviation Ltd. | VP-BHX |
| 800 (CRJ-100SE) | ||||
| AFV | 152-82328 | Cessna 152 | Malta School of Flying | TF-MID |
| Co. Ltd. | ||||
| AGA | D4.295 | Diamond DA 40D | Diamond Flight Training | D-EAYC |
| Diamond Star | (Malta) Ltd. | |||
| AGB | C0477 | Diamond DA 20-C1 | Diamond Flight Training | N677DC |
| Eclipse | (Malta) Ltd. | |||
| BOB | 258115 | BAe.125-800B | Orion (Malta) Ltd | P4-BOB |
| ELE | E3209 | BAe.146-300 | Aircraft Leasing | G-JEBG |
| Management Ltd. | ||||
| SNA | 3356 | Airbus 319-115X CJ | Comlux Malta Ltd. | F-WBGX |
| XRS | 9329 | BD-700 | Comlux Malta Ltd. | C-FUOK* |
| Global Express XRS |
| Reg'n | Constr. No. | Aircraft Type | Owner/Operator | Club |
| UEB | ? | EV-97 Eurostar | [Private] | IMCM |
| UMA | 4159717 | Polaris Cross- | [Private] | IMCM |
| Country | ||||
| UMB | 4297130 | Polaris F.I.B. | [Private] | IMCM |
| UMD | 0031-051 | Thurster T.600N | Decollage Co. Ltd. | IMCM |
| UME | 122 | Ferrari Tucano | [Private] | ACM |
| UMF | 022 | Flylab Tucano | [Private] | IMCM |
| UMG | 392 | Euroala JF91L | [Private] | ACM |
| UMH | 3982 | S.A.L. Kitfox III | [Private] | IMCM |
| UMI | C-140 | Jora Spol | [Private] | ACM |
| UMJ | 04-07-51- | ICP Savannah | [Private] | ACM |
| 319 | ||||
| UMK | ? | Fly Synthesis | [Private] | IMCM |
| Storch CL | ||||
| UML | ? | ICP Savannah | [Private] | IMCM |
| UMM | ? | ICP Savannah | [Private] | IMCM |
| UMN | ? | Skyranger V Max | [Private] | IMCM |
| UMO | 0204-6435 | Ikarus C42B | Essax Ltd. | ACM |
| UMP | ? | Raj Hamsa X-Air | [Private] | IMCM |
| 582(1) | ||||
| UMQ | ? | Puma Sprint | [Private] | IMCM |
| UMR | 906 | Raj Hamsa X-Air | Laferla Holdings Ltd. | IMCM |
| 602T | ||||
| UMS | ? | Fly Synthesis | Malta Fishfarming Ltd. | IMCM |
| Storch S Anfibio | ||||
| UMT | ? | Raj Hamsa X-Air | [Private] | IMCM |
| UMU | ? | Pegasus Panther | Decollage Co. Ltd. | IMCM |
| XL-S | ||||
| UMV | ? | CFM Shadow CD | [Private] | IMCM |
| UMW | DY-132/2006 | Aerospool Spol SRO | [Private] | ACM |
| Dynamic WT-9 | ||||
| UMX | ? | Polaris Inflatable | [Private] | ? |
| Flying Boat | ||||
| UMY | ? | Ortolan Sherwood | [Private] | IMCM |
| Ranger Biplane | ||||
| UNA | ? | Ikarus C42B | [Private] | ACM |
| UNB | ? | Raj Hamsa X-Air | [Private] | IMCM |
| ACM | Aero Club Malta | |||
| IMCM | Island Microlight Club Malta | |||
* built as/test reg'n
^ not yet delivered to owner/operator
(1) Reportedly lost on a flight between Djerba (Tunisia) and Malta on December 3, 1995, shortly before crossing the Tunis-Malta FIR boundary at 04:11UTC. Still shown as current on the Maltese Civil Aviation Register because the Maltese Department of Civil Aviation does not cancel aircraft from the register without the owner's request.
Last Revised: February 12, 2010