Civil/General Aviation - current
| Reg'n | Constr. No. | Aircraft Type | Owner/Operator | Previous | |||||
| AAP | 212-009 | Casa 212-100 | Mediterranean Aviation Co. Ltd. (Medavia) | EC-CRV | |||||
| AAR | 212-161 | Casa 212-200 | Mediterranean Aviation Co. Ltd. (Medavia) | 5A-DHY | |||||
| AAS | 212-162 | Casa 212-200 | Mediterranean Aviation Co. Ltd. (Medavia) | ? | |||||
| ABI^ | 59/2000-0224 | Hornet Dual Trainer Raven M/L | Optimal Supplies Ltd. | G-MNZT | |||||
| ABU(1) | 32R-7780410 | Piper 32R-300 Lance | Sun Aviation Ltd. | N38277 | |||||
| ABV^ | 1188-036 | Rans S-10 Sakota | Auto Cycle Aviation | G-BPOK | |||||
| ABW | 28-586 | Piper 28-160 Cherokee | Bee Gee Aviation Services Ltd. | HB-OVK | |||||
| ACL | 172-260955 | Cessna 172M Skyhawk | Malta School of Flying Co. Ltd. | N20042 | |||||
| ADU | 003/Series C | Tecnam P92-J | European Pilot Academy Co. Ltd. | HB-KEM | |||||
| ADW | U206-0779 | Cessna U206B Super Skywagon | Malta School of Flying Co. Ltd. | LN-DBF | |||||
| ADX^ | 001-PFA262-1266 | RP-Kestrel | [Private] | ? | |||||
| AEA | 34-7970193 | Piper 34-200T Seneca II | European Pilot Academy Co. Ltd. | HB-LKT | |||||
| AEB | 34-7870066 | Piper 34-200T Seneca II | European Pilot Academy Co. Ltd. | D-GCVP | |||||
| AEC^ | 008/Series C | Tecnam P92-J | Falcon Aviation Co. Ltd. | I-SYLV | |||||
| AEF | 2142 | Airbus 320-214 | Air Malta plc | F-WWBZ* | |||||
| AEG | 2113 | Airbus 319-112 | Air Malta plc | D-AVWQ* | |||||
| AEH | 2122 | Airbus 319-112 | Air Malta plc | D-AVWA* | |||||
| AEI | 2189 | Airbus 320-214 | Air Malta plc | F-WWDL* | |||||
| AEJ | 2186 | Airbus 319-112 | Air Malta plc | D-AVWX* | |||||
| AEK | 2219 | Airbus 320-214 | Air Malta plc | F-WWBT* | |||||
| AEL | 2332 | Airbus 319-112 | Air Malta plc | D-AVYZ* | |||||
| AEM | 2382 | Airbus 319-112 | Air Malta plc | D-AVWW* | |||||
| AEN | 2665 | Airbus 320-214 | Air Malta plc | F-WWBN* | |||||
| AEO | 2768 | Airbus 320-214 | Air Malta plc | F-WWDK* | |||||
| AEP | 3056 | Airbus 320-214 | Air Malta plc | F-WWDV* | |||||
| AEQ | 3068 | Airbus 320-214 | Air Malta plc | F-WWIJ* | |||||
| AES | 152-83455 | Cessna 152 | Malta School of Flying Co. Ltd. | N49412 | |||||
| AET | 3117 | Dornier 328-100 | Awiag Ltd. (Medavia) | D-COMM | |||||
| AEW | 222 | DHC-8-102 Dash 8 | Mediterranean Aviation Co. Ltd. (Medavia) | PH-SDH | |||||
| AEX | F172-01023 | Reims/Cessna F172M Skyhawk | Malta School of Flying Co. Ltd. | D-EJXT | |||||
| AEY | 508 | DHC-8-315 Dash 8 | Mediterranean Aviation Co. Ltd. (Medavia) | G-BRYX | |||||
| AEZ | 28-8216008 | Piper 28-161 Warrior II | European Pilot Academy Co. Ltd. | N8443Y | |||||
| AFA | 406 | DHC-3T Turbo-Otter | Harbour Air (Malta) Ltd. | C-FHAH | |||||
| AFC | 5713 | CL-600 Challenger 605 | Elitavia (Malta) Ltd. | N604D | |||||
| AFD | 458 | DHC-8-315 Dash 8 | Mediterranean Aviation Co. Ltd. (Medavia) | G-BRYU | |||||
| AFF | 397 | Partenevia Vulcanair P68 Oberver 2 | Easyplane S.A.U. (Spain) | 5A-DSE | |||||
| AFH | UE-372 | Beech 1900D | Mediterranean Aviation Co. Ltd. (Medavia) | PH-RAR | |||||
| AFI | UE-31 | Beech 1900D | Mediterranean Aviation Co. Ltd. (Medavia) | PH-RAH | |||||
| AFJ | 60-030 | Learjet 60 | Eurojet Ltd. | YR-RPB | |||||
| AFK | 2592 | Airbus 319-115X CJ | Comlux Malta Ltd. | HB-IPO | |||||
| AFL | 3363 | Airbus 318-112 Elite | Comlux Malta Ltd. | D-AVIP | |||||
| AFM | 2910 | Airbus 318-112 Elite | Comlux Malta Ltd. | HB-IPP | |||||
| AFN^ | 421C-0142 | Cessna 421C | MMC Aircraft Ltd. (U.K.) | 5A-DBM | |||||
| AFO^ | 8008 | Partenevia Vulcanair AP68TP-300 | MMC Aircraft Ltd. (U.K.) | 5A-DSD | |||||
| AFP | 9167 | BD-700 Global Express XRS | Comlux Malta Ltd. | HB-JGY | |||||
| AFQ | 5709 | CL-600 Challenger 605 | Comlux Malta Ltd. | HB-JRP | |||||
| AFR | 9249 | BD-700 Global 5000 | Comlux Malta Ltd. | HB-JGN | |||||
| AFT | 4169 | Airbus 318-112 Elite | Comlux Malta Ltd. | D-AUAB* | |||||
| AFU | 7176 | CL-600 Challenger 800 | Carre Aviation Ltd. | VP-BHX | |||||
| AFV | 152-82328 | Cessna 152 | Malta School of Flying Co. Ltd. | TF-MID | |||||
| AGA | D4.295 | Diamond DA 40D Diamond Star | Diamond Flight Training (Malta) Ltd. | D-EAYC | |||||
| AGB | C0477 | Diamond DA 20-C1 Eclipse | Diamond Flight Training (Malta) Ltd. | N677DC | |||||
| BBJ | 30791/623 | Boeing 737-7BC BBJ | Privajet Ltd. | LX-GVV | |||||
| BGL | 9348 | BD-700 Global Express XRS | Comlux Malta Ltd. | C-FWGH | |||||
| BOB | 258115 | BAe.125-800B | Orion (Malta) Ltd | P4-BOB | |||||
| BOM | 5785 | CL-600 Challenger 605 | Orion (Malta) Ltd | OH-ANS | |||||
| ELE^ | E3209 | BAe.146-300 | Aircraft Leasing Management Ltd. | G-JEBG | |||||
| SKY | 126 | Tecnam P2002-JF | Sky People Aviation Training Ltd. | ? | |||||
| SNA | 3356 | Airbus 319-115X CJ | Comlux Malta Ltd. | F-WBGX | |||||
| XRS | 9329 | BD-700 Global Express XRS | Comlux Malta Ltd. | C-FUOK* |
Microlights (M/L) - current
| Reg'n | Constr. No. | Aircraft Type | Owner/Operator | Club | |||||
| UEB | ? | EV-97 Eurostar | [Private] | IMCM | |||||
| UMA | 4159717 | Polaris Cross-Coutry | [Private] | IMCM | |||||
| UMB | 4297130 | Polaris F.I.B. | [Private] | IMCM | |||||
| UMC | 9099-038 | Thurster T.600N | [Private] | IMCM | |||||
| UMD | 0031-051 | Thurster T.600N | Decollage Co. Ltd. | IMCM | |||||
| UME | 122 | Ferrari Tucano | [Private] | ACM | |||||
| UMF | 022 | Flylab Tucano | [Private] | IMCM | |||||
| UMG | 392 | Euroala JF91L | [Private] | ACM | |||||
| UMH | 3982 | S.A.L. Kitfox III | [Private] | IMCM | |||||
| UMI | C-140 | Jora Spol | [Private] | ACM | |||||
| UMJ | 04-07-51-319 | ICP Savannah | [Private] | ACM | |||||
| UMK | ? | Fly Synthesis Storch CL | [Private] | IMCM | |||||
| UML | ? | ICP Savannah | [Private] | IMCM | |||||
| UMM | ? | ICP Savannah | [Private] | IMCM | |||||
| UMN | ? | Skyranger V Max | [Private] | IMCM | |||||
| UMO | 0204-6435 | Ikarus C42B | Essax Ltd. | ACM | |||||
| UMP | ? | Raj Hamsa X-Air 582(1) | [Private] | IMCM | |||||
| UMQ | ? | Puma Sprint | [Private] | IMCM | |||||
| UMR | 906 | Raj Hamsa X-Air 602T | Laferla Holdings Ltd. | IMCM | |||||
| UMS | ? | Fly Synthesis Storch S Anfibio | Malta Fishfarming Ltd. | IMCM | |||||
| UMT | ? | Raj Hamsa X-Air | [Private] | IMCM | |||||
| UMU | ? | Pegasus Panther XL-S | Decollage Co. Ltd. | IMCM | |||||
| UMV | ? | CFM Shadow CD | [Private] | IMCM | |||||
| UMW | DY-132/2006 | Aerospool Spol SRO Dynamic WT-9 | [Private] | ACM | |||||
| UMX | ? | Polaris Inflatable Flying Boat | [Private] | ? | |||||
| UMY | ? | Ortolan Sherwood Ranger Biplane | [Private] | IMCM | |||||
| UNA | ? | Ikarus C42B | [Private] | ? | |||||
| UNB | ? | Raj Hamsa X-Air | [Private] | IMCM | |||||
| ACM | Aero Club Malta | ||||||||
| IMCM | Island Microlight Club Malta | ||||||||
^ not operational / not yet delivered
* built as/test reg'n
(1) Reportedly lost on a flight between Djerba (Tunisia) and Malta on December 3, 1995, shortly before crossing the Tunis-Malta FIR boundary at 04:11UTC. Still shown as current on the Maltese Civil Aviation Register because the Maltese Department of Civil Aviation does not cancel aircraft from the register without the owner's request.
Latest cancellations from '9H-' Register
| Reg'n | Constr. No. | Aircraft Type | Owner/Operator | Fate | |||||
| AFB | 60-327 | Learjet 60EX | Elitavia (Malta) Ltd. | N545LF (Jun-10) | |||||
| AFY | 768 | DHC-6-300 Twin Otter | Harbour Air (Malta) Ltd. | C-GDQM (Dec-09) | |||||
| AFG | 5762 | CL-600-2B16 Challenger 605 | Comlux Aviation (Malta) Ltd. | P4-SAT (Sep-09) | |||||
| AEU | DC-902B | Fairchild SA227-DC Metro 23 | European 2000 Airlines Ltd. | N902WB (Feb-09) |